50 Hertz Cycle Selection Chart
Print this chart for ease of use and retain for future reference.
Model code: T30-21-25 means
our model 30 pump with 21 stages and a 25 hp motor.
Differential Pressure
IN FEET | 404 | 462 | 520 | 578 | |
---|---|---|---|---|---|
IN METERS | 123 | 141 | 158 | 176 | |
IN BARS | 11.9 | 13.6 | 15.3 | 17 | |
GPM | M3/HR | Recommended Pump | Recommended Pump | Recommended Pump | Recommended Pump |
25 | 5.5 | T8-30-7.5 | T8-30-7.5 | T8-37-7.5 | T8-37-7.5 |
40 | 9.1 | T8-37-7.5 | T8-44-10 | T8-44-10 | T8-50-15 |
60 | 13.6 | T17-14-15 | T17-15-15 | T17-17-15 | T17-18-15 |
80 | 18.2 | T30-13-15 | T30-15-20 | T30-16-20 | T30-18-25 |
100 | 22.7 | T30-14-20 | T30-16-20 | T30-18-25 | T30-19-25 |
135 | 30.7 | T46-11-15 | T46-13-30 | T46-15-30 | T46-16-40 |
150 | 34.1 | T46-12-25 | T46-14-30 | T46-16-40 | T46-17-40 |
200 | 45.4 | T46-14-30 | T46-17-40 | T46-19-40 | T46-20-50 |
250 | 56.8 | T60-15-40 | T60-17-50 | T60-19-50 | T60-21-60 |
300 | 68.1 | T77-9-50 | T77-11-60 | T77-12-60 | T77-13-75 |
350 | 79.5 | T77-10-50 | T77-12-60 | T77-13-75 | T77-15-100 |
400 | 90.8 | T95-10-60 | T95-11-75 | T95-13-100 | T95-14-100 |
500 | 113.6 | T125-6-100 | T125-6-100 | T125-7-100 | T125-8-125 |
600 | 136.3 | T160-6-100 | T160-7/2-100 | T160-7-125 | T160-8-150 |
700 | 159.0 | T160-6-100 | T160-7-125 | T160-8/1-12550 | T160-9-150 |
800 | 181.7 | T215-5/2-125 | T215-5-150 | T215-6/1-150 | T215-7-200 |
900 | 204.4 | T215-5/1-125 | T215-6-175 | T215-6-175 | T215-7-200 |
1000 | 227.1 | T215-6-175 | T215-6-175 | T215-7-200 | T215-8-200 |
Differential Pressure
IN FEET | 635 | 693 | 751 | 809 | |
---|---|---|---|---|---|
IN METERS | 194 | 211 | 229 | 247 | |
IN BARS | 18.7 | 20.4 | 22.1 | 23.8 | |
GPM | M3/HR | Recommended Pump | Recommended Pump | Recommended Pump | Recommended Pump |
25 | 5.7 | T8-44-10 | T8-44-10 | T8-50-15 | T8-58-15 |
40 | 9.1 | T8-58-15 | T8-66-15 | T8-66-15 | T8-73-15 |
60 | 13.6 | T17-21-20 | T17-23-20 | T17-25-20 | T17-27-20 |
80 | 18.2 | T30-20-25 | T30-22-30 | T30-24-30 | T30-26-30 |
100 | 22.7 | T30-21-25 | T30-24-30 | T30-26-30 | T30-27-40 |
135 | 30.7 | T46-18-40 | T46-20-50 | T46-21-50 | T46-21-50 |
150 | 34.1 | T46-19-40 | T46-20-50 | T46-21-50 | T46-23-50 |
200 | 45.4 | T46-22-50 | T46-24-50 | T46-26-60 | T46-28-60 |
250 | 56.8 | T77-13-75 | T77-14-75 | T77-15-100 | T77-16-100 |
300 | 68.1 | T77-14-75 | T77-15-100 | T77-17-100 | T77-18-100 |
350 | 79.5 | T77-16-100 | T77-17-100 | T77-19-100 | T95-17-125 |
400 | 90.8 | T95-15-100 | T95-17-125 | T95-18-125 | T95-19-125 |
500 | 113.6 | T125-9-125 | T125-10/2-150 | T125-10-150 | T215-8-200 |
600 | 136.3 | T160-9-150 | T215-7-200 | T215-8-200 | T215-8-200 |
700 | 159.0 | T215-7-200 | T215-8-200 | T215-8-200 | T215-9-250 |
800 | 181.7 | T215-7-200 | T215-8-200 | T215-8/2-200 | T215-9-250 |
900 | 204.4 | T215-8-200 | T215-9-250 | T215-9-250 | T215-10-250 |
1000 | 227.1 | T215-9-250 | T215-10-250 | T215-10-250 |
Differential Pressure
IN FEET | 866 | 924 | 982 | 1040 | |
---|---|---|---|---|---|
IN METERS | 264 | 282 | 299 | 317 | |
IN BARS | 25.5 | 27.2 | 28.9 | 30.6 | |
GPM | M3/HR | Recommended Pump | Recommended Pump | Recommended Pump | Recommended Pump |
25 | 5.7 | 600 | 600 | 600 | 600 |
40 | 9.1 | 600 | 600 | 600 | 600 |
60 | 13.6 | 600 | 600 | 600 | 600 |
80 | 18.2 | 600 | 600 | 600 | 600 |
100 | 22.7 | 600 | 600 | 600 | 600 |
135 | 30.7 | 600 | 600 | 600 | 600 |
150 | 34.1 | 600 | 600 | 600 | 600 |
200 | 45.4 | 600 | 600 | 600 | 600 |
250 | 56.8 | 600 | 600 | 600 | 600 |
300 | 68.1 | 600 | 600 | 600 | 600 |
350 | 79.5 | 600 | 600 | 600 | 600 |
400 | 90.8 | 600 | 600 | 600 | 600 |
500 | 113.6 | 600 | 600 | 600 | 600 |
600 | 136.3 | 600 | 600 | 600 | 600 |
700 | 159.0 | 600 | 600 | 600 | 600 |
800 | 181.7 | 600 | 600 | 600 | 600 |
Differential Pressure
IN FEET | 1097 | 1155 | 1213 | 982 | |
---|---|---|---|---|---|
IN METERS | 334 | 352 | 370 | 299 | |
IN BARS | 32.3 | 34.0 | 35.7 | 28.9 | |
GPM | M3/HR | Recommended Pump | Recommended Pump | Recommended Pump | Recommended Pump |
25 | 5.7 | T8-73-15 | T8-52-20 | T8-82-20 | T8-91-25 |
40 | 9.1 | T8-91-25 | T8-100-25 | T8-110-25 | T8-110-25 |
60 | 13.6 | T17-34-30 | T17-38-30 | T17-40-30 | T17-43-40 |
80 | 18.2 | T30-35-40 | T30-39-50 | T30-39-50 | T30-39-50 |
100 | 22.7 | T30-39-50 | T30-39-50 | T30-43-50 | T30-43-50 |
135 | 30.7 | T77-18-100 | T77-19-100 | T77-20-100 | T95-20-125 |
150 | 34.1 | T77-19-100 | T77-20-100 | T95-19-125 | T95-20-125 |
200 | 45.4 | T77-20-100 | T95-19-125 | T95-10/1-250 | T215-10-250 |
250 | 56.8 | T95-20-125 | T215-10/2-250 | T215-10-250 | |
300 | 68.1 | T215-10/2-250 | T215-10/2-250 | ||
350 | 79.5 | T215-10-250 | T215-10-250 | ||
400 | 90.8 | T215-10-250 | T215-10-250 | ||
500 | 113.6 | T215-10-250 |
Differential Pressure
IN FEET | 1040 | 1097 | 1155 | 1213 | |
---|---|---|---|---|---|
IN METERS | 317 | 334 | 352 | 370 | |
IN BARS | 30.6 | 32.3 | 34.0 | 35.7 | |
GPM | M3/HR | Recommended Pump | Recommended Pump | Recommended Pump | Recommended Pump |
25 | 5.7 | T8-91-25 | T8-91-25 | T8-100-25 | T8-110-25 |
40 | 9.1 | ||||
60 | 13.6 | T17-43-40 | T17-43-40 | ||
80 | 18.2 | T30-43-50 | T30-43-50 | T30-46-60 | T30-49-60 |
100 | 22.7 | T30-46-60 | T30-46-60 | T30-49-60 |