60 Hertz Cycle Selection Chart
Print this chart for ease of use and retain for future reference.
Model code: T30-15-30 means
our model 30 pump with 15 stages and a 30 hp motor.
Differential Pressure
IN FEET | 289 | 346 | 404 | 462 | 520 |
---|---|---|---|---|---|
IN PSI | 125 | 150 | 175 | 200 | 225 |
GPM | Recommended Pump | Recommended Pump | Recommended Pump | Recommended Pump | Recommended Pump |
4 | T1-13-.5 | T1-18-.75 | T1-18-.75 | T1-22-1 | T1-26-1.5 |
6 | T2-12-.75 | T2-15-1 | T2-21-1.5 | T2-21-1.5 | T2-21-1.5 |
10 | T2-15-1 | T2-21-1.5 | T2-21-1.5 | T2-27-2 | T2-27-2 |
15 | T3-14-1.5 | T3-18-2 | T3-24-3 | T3-24-3 | T3-38-5 |
25 | T5-15-3 | T5-26-5 | T5-26-5 | T5-26-5 | T5-26-5 |
40 | T8-15-5 | T8-21-7.5 | T8-21-7.5 | T8-21-7.5 | T8-25-7.5 |
60 | T17-6-7.5 | T17-8-10 | TT17-9-10 | T17-10-15 | T17-11-15 |
80 | T17-7-10 | T17-9-10 | T17-10-15 | T17-11-15 | T17-13-15 |
100 | T30-7-15 | T30-8-15 | T30-9-20 | T30-10-20 | T30-13-25 |
135 | T30-8-15 | T30-9-20 | T30-10-20 | T30-12-25 | T30-13-25 |
150 | T30-9-20 | T30-10-20 | T30-11-20 | T30-12-25 | T30-14-25 |
200 | T46-7-25 | T46-8-25 | T46-9-30 | T46-10-40 | T46-11-40 |
250 | T46-8-25 | T46-9-30 | T46-10-40 | T46-12-40 | T46-13-40 |
300 | T60-8-30 | T60-9-40 | T60-11-50 | T60-12-50 | T60-14-60 |
350 | T77-5-40 | T77-6-50 | T77-6-50 | T77-7-60 | T77-8-75 |
400 | T95-5-50 | T95-5-50 | T95-6-60 | T95-7-75 | T95-8-100 |
500 | T125-3/1-60 | T125-3-75 | TT125-4/1-100 | T125-4-100 | T125-5/2-100 |
600 | T125-3-75 | T125-4/2-100 | T125-4-100/td> | T125-5/2-100 | T125-5-125 |
700 | T160-3/2-60 | T160-4/2-100 | T160-4/1-100 | T160-5/2-125 | T160-5/1-125 |
800 | T160-3/1-75 | T160-4/2-100 | T160-4-100 | T160-5/1-125 | T160-5-150 |
1000 | T220-3/2-100 | T220-3/1-125 | T220-4/2-150 | T220-4/1-150 | T220-5/2-175 |
1200 | T220-3/1-125 | T220-3-125 | T220-4/1-150 | T220-5/2-175 | T220-5/1-200 |
Differential Pressure
IN FEET | 578 | 635 | 693 | 751 | 808 |
---|---|---|---|---|---|
IN PSI | 250 | 275 | 300 | 335 | 350 |
GPM | Recommended Pump | Recommended Pump | Recommended Pump | Recommended Pump | Recommended Pump |
4 | T1-26-1.5 | T1-31-1.5 | T1-31-1.5 | T1-39-2 | T1-39-2 |
6 | T2-27-2 | T2-27-2 | T2-34-3 | T2-34-3 | T2-34-3 |
10 | T2-34-3 | T2-34-3 | T2-48-5 | T2-48-5 | T2-48-5 |
15 | T3-38-5 | T3-38-5 | T3-38-5 | T3-38-5 | T3-38-5 |
25 | T5-39-7.5 | T5-39-7.5 | T5-39-7.5 | T5-39-7.5 | T5-52-10 |
40 | T8-30-10 | T8-30-10 | 8-37-15 | 8-37-15 | 8-44-15 |
60 | T17-12-15 | T17-14-20 | T17-15-20 | T17-16-20 | T17-17-20 |
80 | T17-14-20 | T17-15-20 | T17-17-20 | T17-18-20 | T17-19-25 |
100 | T30-13-25 | T30-14-25 | T30-15-30 | T30-15-30 | T30-18-40 |
135 | T30-14-25 | T30-16-30 | T30-17-30 | T30-18-40 | T30-20-40 |
150 | T30-15-30 | T30-17-30 | T30-18-40 | T30-20-40 | T30-21-40 |
200 | T46-13-40 | T46-14-50 | T46-15-50 | T46-16-50 | T46-16-50 |
250 | T46-15-50 | T46-16-50 | T46-17-60 | T46-18-60 | T46-20-75 |
300 | T60-15-60 | T60-16-75 | T60-17-75 | T77-10-75 | T77-11-100 |
350 | T77-9-75 | T77-10-75 | T77-10-75 | T77-11-100 | T77-12-100 |
400 | T95-9-100 | T95-9-100 | T95-10-100 | T95-11-125 | T95-12-125 |
500 | T125-6/2-125 | T125-6/1-125 | T125-6-150 | T125-7/1-150 | TT125-7-150 |
600 | T125-6/1-125 | T125-6-150 | T125-7/1-150 | T220-5-200 | T220-6/2-250 |
700 | T220-4-175 | T220-5/2-175 | T220-5/1-200 | T220-5-200 | T220-6/2-250 |
800 | T220-5/2-175 | T220-5/2-175 | T220-5/1-200 | T220-6/2-250 | T220-6/1-250 |
Differential Pressure
IN FEET | 866 | 924 | 982 | 1040 | 1097 |
---|---|---|---|---|---|
IN PSI | 375 | 400 | 425 | 450 | 475 |
GPM | Recommended Pump | Recommended Pump | Recommended Pump | Recommended Pump | Recommended Pump |
4 | T1-39-2 | T1-48-3 | T1-48-3 | T1-48-3 | T2-48-8 |
6 | T2-34-3 | T2-48-5 | T2-48-5 | T2-48-5 | T2-48-5 |
10 | T2-48-5 | T2-48-5 | T2-58-5 | T2-58-5 | T2-58-5 |
15 | T3-56-7.5 | T3-56-7.5 | T3-56-7.5 | T3-56-7.5 | T3-56-7.5 |
25 | T5-52-10 | T5-52-10 | T5-52-10 | T5-52-10 | T8-44-15 |
40 | T8-44-15 | T8-44-15 | T8-50-20 | T8-50-20 | T8-58-20 |
60 | T17-18-20 | T17-20-25 | T17-21-25 | T17-22-25 | T17-23-30 |
80 | T17-21-25 | T17-22-25 | T17-23-30 | T17-25-30 | T17-26-30 |
100 | T30-19-40 | T30-20-40 | T30-21-40 | T30-23-40 | T30-24-50 |
135 | T30-21-40 | T30-25-40 | T30-24-40 | T30-26-40 | T30-26-40 |
150 | T30-23-40 | T30-24-50 | T30-25-50 | T30-27-50 | T30-29-60 |
200 | T46-18-60 | T46-19-60 | T46-20-75 | T46-22-75 | T77-13-100 |
250 | T46-22-75 | T46-22-75 | T77-13-100 | T77-13-100 | T77-13-125 |
300 | T77-12-100 | T77-13-100 | T95-13-125 | T220-6-250 | |
350 | T77-13-100 | T95-12-125 | T220-6/2-250 | ||
400 | T95-13-125 | T220-6/125 | T220-6/225 | ||
500 | T220-6/2-250 | T220-6/1-250 | |||
600 | T220-6/1-250 | T220-6-250 | |||
700 | T220-6-250 |
Differential Pressure
IN FEET | 1155 | 1213 | 1270 | 1328 | 1386 |
---|---|---|---|---|---|
IN PSI | 500 | 525 | 550 | 575 | 600 |
GPM | Recommended Pump | Recommended Pump | Recommended Pump | Recommended Pump | Recommended Pump |
4 | T2-48-5 | T2-48-5 | T2-48-5 | T2-58-5 | T2-58-5 |
6 | T2-48-5 | T2-48-5 | T2-58-5 | T2-58-5 | T2-58-5 |
10 | T3-56-7.5 | T3-56-7.5 | T3-56-7.5 | T3-56-7.5 | T3-56-7.5 |
15 | T3-56-7.5 | T3-56-7.5 | T3-75-10 | T3-75-10 | T3-75-10 |
25 | T8-50-20 | T8-50-20 | T8-58-20 | T8-58-20 | T8-58-20 |
40 | T8-58-20 | T8-58-20 | T8-66-20 | T8-66-20 | T8-66-20 |
60 | T17-24-30 | T17-26-30 | T17-27-30 | T17-28-40 | T17-29-40 |
80 | T17-27-30 | T17-29-40 | T17-30-40 | T17-33-40 | T17-33-40 |
100 | T30-25-50 | T30-26-50 | TT30-27-50 | T30-29-60 | T30-29-60 |
135 | T30-28-50 | T30-29-60 | T30-31-60 | T30-33-60 | T30-33-60 |
150 | T30-29-60 | T30-31-60 | T30-33-60 | T30-36-75 | T30-36-75 |
200 | T95-13-125 |
Differential Pressure
IN FEET | 1502 | 1617 |
---|---|---|
IN PSI | 650 | 700 |
GPN | Recommended Pump | Recommended Pump |
4 | T2-58-5 | T3-56-7.5 |
6 | T2-58-5 | T3-75-10 |
10 | T3-75-10 | T3-75-10 |
15 | T3-75-10 | T3-75-10 |
25 | T8-66-20 | T8-66-20 |
40 | ||
60 | T17-33-40 | T17-36-40 |
80 | T17-36-40 | T17-39-50 |
100 | T30-33-60 | T30-36-75 |
135 | T30-36-75 | T30-39-7.5 |